<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kater's Art &#187; Glass</title>
	<atom:link href="http://www.catherinecheek.com/category/glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherinecheek.com</link>
	<description>artblog and writing resume</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Glass Apple</title>
		<link>http://www.catherinecheek.com/2012/01/20/glass-apple/</link>
		<comments>http://www.catherinecheek.com/2012/01/20/glass-apple/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:00:33 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[glassblowing]]></category>
		<category><![CDATA[hotshop]]></category>
		<category><![CDATA[leaf mold]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1734</guid>
		<description><![CDATA[I made this in the same pumpkin making workshop I made the glass pumpkin in. I forgot to use the optics mold, so it turned into an apple instead of a pumpkin. Since it was going to be a different kind of fruit, I made a dimple in the bottom, and asked for a green-hued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/glass-apple.jpg"><img class="alignnone size-full wp-image-1735" title="glass apple" src="http://www.catherinecheek.com/wp-content/uploads/2011/12/glass-apple.jpg" alt="" width="648" height="687" /></a></p>
<p>I made this in the same pumpkin making workshop I made the glass pumpkin in. I forgot to use the optics mold, so it turned into an apple instead of a pumpkin. Since it was going to be a different kind of fruit, I made a dimple in the bottom, and asked for a green-hued bit. Used the leaf press instead of the optics mold. I really like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2012/01/20/glass-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass pumpkin</title>
		<link>http://www.catherinecheek.com/2012/01/15/glass-pumpkin/</link>
		<comments>http://www.catherinecheek.com/2012/01/15/glass-pumpkin/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:36 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[glass blowing]]></category>
		<category><![CDATA[hotshop]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[optics mold]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1731</guid>
		<description><![CDATA[The first one-day workshop I took this fall was for making glass pumpkins. It was billed as a beginner workshop, which was a mistake, as these are tricky to make. Some people weren&#8217;t able to make any. I was out of practice, so I made it easier for myself by doing one that was clear. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/clear-glass-pumpkin.jpg"><img class="alignnone size-large wp-image-1732" title="clear glass pumpkin" src="http://www.catherinecheek.com/wp-content/uploads/2011/12/clear-glass-pumpkin-817x1024.jpg" alt="" width="539" height="675" /></a></p>
<p>The first one-day workshop I took this fall was for making glass pumpkins. It was billed as a beginner workshop, which was a mistake, as these are tricky to make. Some people weren&#8217;t able to make any. I was out of practice, so I made it easier for myself by doing one that was clear. I love the way the optics mold gave the vine those lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2012/01/15/glass-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and Yellow ornament</title>
		<link>http://www.catherinecheek.com/2012/01/11/blue-and-yellow-ornament/</link>
		<comments>http://www.catherinecheek.com/2012/01/11/blue-and-yellow-ornament/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:18 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[glassblowing]]></category>
		<category><![CDATA[hot shop]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1725</guid>
		<description><![CDATA[I quite like how the colors came out on this one. The yellow frit is opaque, but the cobalt blue is transparent, so wherever the blue overlaps the yellow looks translucent green. Very pretty. I got three colors in one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/blue-and-yellow-ornament.jpg"><img class="alignnone size-full wp-image-1726" title="blue and yellow ornament" src="http://www.catherinecheek.com/wp-content/uploads/2011/12/blue-and-yellow-ornament.jpg" alt="" width="553" height="577" /></a></p>
<p>I quite like how the colors came out on this one. The yellow frit is opaque, but the cobalt blue is transparent, so wherever the blue overlaps the yellow looks translucent green. Very pretty. I got three colors in one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2012/01/11/blue-and-yellow-ornament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and White Ornament</title>
		<link>http://www.catherinecheek.com/2012/01/07/red-and-white-ornament/</link>
		<comments>http://www.catherinecheek.com/2012/01/07/red-and-white-ornament/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[glassblowing]]></category>
		<category><![CDATA[hot shop]]></category>
		<category><![CDATA[red and white ornament]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1721</guid>
		<description><![CDATA[This is one of the more successful ornaments I made at the workshop eariler this month. One of the changes they&#8217;d made at the MAC glass studio since I&#8217;d been there the last time is that the frit is in larger pieces. It makes it harder to pick up, but the colors can be more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/red-and-white-glass-ball.jpg"><img class="alignnone size-large wp-image-1722" title="red and white glass ball" src="http://www.catherinecheek.com/wp-content/uploads/2011/12/red-and-white-glass-ball-1004x1024.jpg" alt="" width="602" height="614" /></a></p>
<p>This is one of the more successful ornaments I made at the workshop eariler this month. One of the changes they&#8217;d made at the MAC glass studio since I&#8217;d been there the last time is that the frit is in larger pieces. It makes it harder to pick up, but the colors can be more intense.  I used small white frit on the first pass, and then used larger frit with the second pass, for a nice textural effect. I also spun it a little so that I&#8217;d have some movement. The only drawback to this one is a sharp ridge near the loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2012/01/07/red-and-white-ornament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornament workshop, revisited</title>
		<link>http://www.catherinecheek.com/2012/01/03/ornament-workshop-revisited/</link>
		<comments>http://www.catherinecheek.com/2012/01/03/ornament-workshop-revisited/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:00:32 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[blown glass]]></category>
		<category><![CDATA[glassblowing]]></category>
		<category><![CDATA[hot shop]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1713</guid>
		<description><![CDATA[I took another of the glass blowing one day workshops at the Mesa Art Center in early December. I do so love playing in the hotshop, but it&#8217;s frustrating that the only one day workshops were available as and listed as &#8220;no experience required.&#8221; On one hand, I like that people have a chance to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/red-and-yellow-swirled-glass-ball2.jpg"><img class="alignnone size-large wp-image-1716" title="red and yellow swirled glass ball" src="http://www.catherinecheek.com/wp-content/uploads/2011/12/red-and-yellow-swirled-glass-ball2-966x1024.jpg" alt="" width="580" height="614" /></a></p>
<p><a href="http://www.catherinecheek.com/wp-content/uploads/2011/12/red-and-yellow-swirled-glass-ball2.jpg"></a>I took another of the glass blowing one day workshops at the Mesa Art Center in early December. I do so love playing in the hotshop, but it&#8217;s frustrating that the only one day workshops were available as and listed as &#8220;no experience required.&#8221; On one hand, I like that people have a chance to learn glassblowing without so much commitment. On the other hand, it&#8217;s frustrating to listen to the same introductory lecture for the first 45 minutes of every too-short class when I really want to be playing with molten glass.</p>
<p>My first ball exploded when my assistant, new to glassblowing, blew too hard and popped it like a bubble. This was her second try, and I managed to stop her in time. This looks a little oblong, and it&#8217;s a little topheavy, but it has character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2012/01/03/ornament-workshop-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Pumpkin 2</title>
		<link>http://www.catherinecheek.com/2010/12/22/glass-pumpkin-2/</link>
		<comments>http://www.catherinecheek.com/2010/12/22/glass-pumpkin-2/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:08:21 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[glass pumpkin]]></category>
		<category><![CDATA[optic mold]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1367</guid>
		<description><![CDATA[This was the first pumpkin I made at the workshop I attended last Saturday. Many of us had trouble getting good grooves using the optic mold, because it cooled the glass down so quickly we couldn&#8217;t blow it out hard enough.  The grooves on this look good, mostly because it stayed small. It&#8217;s about six [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2010/11/glass-pumpkin-2.jpg"><img class="alignnone size-full wp-image-1368" title="glass pumpkin 2" src="http://www.catherinecheek.com/wp-content/uploads/2010/11/glass-pumpkin-2.jpg" alt="" width="761" height="799" /></a>This was the first pumpkin I made at the workshop I attended last Saturday. Many of us had trouble getting good grooves using the optic mold, because it cooled the glass down so quickly we couldn&#8217;t blow it out hard enough.  The grooves on this look good, mostly because it stayed small. It&#8217;s about six inches in diameter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2010/12/22/glass-pumpkin-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass Pumpkin 1</title>
		<link>http://www.catherinecheek.com/2010/12/16/glass-pumpkin-1/</link>
		<comments>http://www.catherinecheek.com/2010/12/16/glass-pumpkin-1/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:54:18 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[hotshop]]></category>
		<category><![CDATA[optic mold]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1358</guid>
		<description><![CDATA[I took a short one-day workshop at the Mesa Art Center to make these glass pumpkins. They are basically just like ornaments, except we used an optics mold for both the bit and the base. I didn&#8217;t really have a pressing need for pumpkin ornaments, but I had really missed hotshop.  I hope I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2010/11/glass-pumpkin-1.jpg"><img class="alignnone size-full wp-image-1359" title="glass pumpkin 1" src="http://www.catherinecheek.com/wp-content/uploads/2010/11/glass-pumpkin-1.jpg" alt="" width="733" height="709" /></a>I took a short one-day workshop at the Mesa Art Center to make these glass pumpkins. They are basically just like ornaments, except we used an optics mold for both the bit and the base. I didn&#8217;t really have a pressing need for pumpkin ornaments, but I had really missed hotshop.  I hope I can make it to another class this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2010/12/16/glass-pumpkin-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Plaque</title>
		<link>http://www.catherinecheek.com/2010/11/22/number-plaque/</link>
		<comments>http://www.catherinecheek.com/2010/11/22/number-plaque/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:18:33 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[alternart]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[low fire]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[number plaque]]></category>
		<category><![CDATA[stained glass]]></category>
		<category><![CDATA[tesserae]]></category>
		<category><![CDATA[tile]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1317</guid>
		<description><![CDATA[Here&#8217;s the finished number plaque that I made the poppy tiles for (shown in an earlier post).  I cut the background green tiles out of stained glass, with the help of my daughters (since ones hand hurts after cutting too many tiles, I needed help.)  Cutting the background tiles was rather time-consuming, but it saves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2010/10/number-plaque.jpg"><img class="alignnone size-full wp-image-1318" title="number plaque" src="http://www.catherinecheek.com/wp-content/uploads/2010/10/number-plaque.jpg" alt="" width="423" height="955" /></a></p>
<p>Here&#8217;s the finished number plaque that I made the poppy tiles for (shown in an earlier post).  I cut the background green tiles out of stained glass, with the help of my daughters (since ones hand hurts after cutting too many tiles, I needed help.)  Cutting the background tiles was rather time-consuming, but it saves a lot of money to cut them yourself instead of purchasing tesserae from the craft store.</p>
<p>I&#8217;d made the general design for this plaque before I made my first poppy tile. First I looked at different fonts until I decided how I wanted the numerals to look. Then I sketched it out on a full-size piece of paper, in the same size as the location it was going to be installed in.  Once I had the poppy tiles out of the kiln, I was ready to cut the white glass to fit the numerals. I didn&#8217;t have to be very accurate, since the grout would cover the space between the glass, and the faint lines where the glass broke only added character.</p>
<p>I cut strips of the brown glass for the edges. I used brown because I had a lot of it, and because I wanted only dark colors to contrast with the white numerals. If the numbers were hard to see, the piece wouldn&#8217;t be functional, and I&#8217;m all about functional art.</p>
<p>I used white mastic to make the best use of the glass translucency.  I made a couple tiny mistakes with the placement of the poppies, but I&#8217;m not going to point them out because I&#8217;m hoping I&#8217;m the only one who notices.  I had some problem mixing the mastic because the bag of dried mastic and the tub mastic mixing latex had completely different directions for the correct proportions. I mixed it first, and it turned out sloppy, like pancake batter, so I used the second directions, and it was too thick, like toothpaste.  In the future, I think I shall use the sloppier directions so that I have a thinner coat of mastic with better adhesion.  I lost a few green tesserae because they didn&#8217;t stick very well.  I am glad my kids helped me stick the green tesserae. One has to work fast when the mastic is already half-dried.</p>
<p>After the mastic cured, I mixed up the grount and began spreading it. When you&#8217;re spreading grout on a normal tile surface, say, a bathroom wall or a floor, you are supposed to wash off the haze with a strong sponge and clean water.  I learned from this project that that is a poor idea. Because the proportion of grout to tile is so much greater than a normal tiled surface, the water washed too much grout off and exposed the white mastic underneath.  Our better bet was to use terrycloth rags, dried, and just throw them away when they got dirty.</p>
<p>The black grout really made the numbers and the colors of the flowers pop.  I knew I&#8217;d chosen the right colors for this. I left it inside for a few weeks so that the grout could cure, and then I asked my husband to help me install it.  We weren&#8217;t sure what kind of brackets would be best, but I&#8217;d had some &#8220;Gorm&#8221; shelf brackets from an Ikea shelf that I didn&#8217;t use, and we got my dad to drill a larger hole in one side with a drill press so that we could bolt them to the wall.  I thought we&#8217;d be able to slide the 1/2&#8243; thick mosaic in to the 1/2&#8243; thick groove, but that didn&#8217;t work. Some of the mastic had spilled over in places, and it just plain didn&#8217;t work. We eventually bent the brackets out and then bent them back once the mosaic was in place.  So, it&#8217;s not going anywhere.</p>
<p>I wanted to cover the metal brackets, so once it was done, I cut pieces of the same brown glass and covered the metal, gluing it on with E6000 glue (which my glass teacher said was ideal for metal-to-glass applications.)  One of them went on at an angle, as the bracket didn&#8217;t get bent back perfectly, but you can&#8217;t see it from the street.  Of all the projects I&#8217;ve done this year, this is probably the one I&#8217;m most proud of.</p>
<p>If anyone wants to hire me to make a number plaque for their house, the answer is NO.  This took me a month of work, and if I were to charge a fair wage for time and materials, it would price this way beyond what most people were willing to pay.  But I&#8217;ll give you pointers on making your own, for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2010/11/22/number-plaque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Beads</title>
		<link>http://www.catherinecheek.com/2010/11/20/practice-beads/</link>
		<comments>http://www.catherinecheek.com/2010/11/20/practice-beads/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:15:19 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[floral bead]]></category>
		<category><![CDATA[lampworking]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[radially symmetrical cane]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1314</guid>
		<description><![CDATA[Since I&#8217;d made all kinds of green and pink and lavender radially symmetrical canes for the floral beads, and I didn&#8217;t want to make any more floral beads, I used up the canes and practiced placing dots on these clear glass forms. I really like the way dots can look when they&#8217;re accurately placed.  One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2010/10/misc-beads.jpg"><img class="alignnone size-full wp-image-1315" title="misc beads" src="http://www.catherinecheek.com/wp-content/uploads/2010/10/misc-beads.jpg" alt="" width="781" height="373" /></a></p>
<p>Since I&#8217;d made all kinds of green and pink and lavender radially symmetrical canes for the floral beads, and I didn&#8217;t want to make any more floral beads, I used up the canes and practiced placing dots on these clear glass forms. I really like the way dots can look when they&#8217;re accurately placed.  One can get amazing geometrical designs.  I&#8217;m not sure I like how it looks when a striped cane is used to make the dots, but they are interesting (and I got some practice.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2010/11/20/practice-beads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavender Floral Bead</title>
		<link>http://www.catherinecheek.com/2010/11/18/lavender-floral-bead/</link>
		<comments>http://www.catherinecheek.com/2010/11/18/lavender-floral-bead/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:12:03 +0000</pubDate>
		<dc:creator>Kater</dc:creator>
				<category><![CDATA[Glass]]></category>
		<category><![CDATA[bead]]></category>
		<category><![CDATA[floral bead]]></category>
		<category><![CDATA[lampworking]]></category>

		<guid isPermaLink="false">http://www.catherinecheek.com/?p=1311</guid>
		<description><![CDATA[This is what the lampworking workshop I took in August was designed to teach.  You can get very pretty beads if you are good at this technique.  I&#8217;m not so interested in pretty, so I only made this one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherinecheek.com/wp-content/uploads/2010/10/lavender-floral-bead.jpg"><img class="alignnone size-full wp-image-1312" title="lavender floral bead" src="http://www.catherinecheek.com/wp-content/uploads/2010/10/lavender-floral-bead.jpg" alt="" width="658" height="601" /></a></p>
<p>This is what the lampworking workshop I took in August was designed to teach.  You can get very pretty beads if you are good at this technique.  I&#8217;m not so interested in pretty, so I only made this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinecheek.com/2010/11/18/lavender-floral-bead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

